Userspace graphics stack
Find a file
2026-10-10 00:46:27 -07:00
.github/workflows chore: init ci 2026-08-24 14:23:05 -07:00
data feat: init 2026-07-07 20:01:10 -07:00
examples fix: use io for time 2026-10-10 00:46:27 -07:00
lib fix: use io for time 2026-10-10 00:46:27 -07:00
subproject/asahi feat: use zig 0.17 2026-10-09 16:02:38 -07:00
tools fix: use io for time 2026-10-10 00:46:27 -07:00
.envrc feat: init 2026-07-07 20:01:10 -07:00
.gitignore feat: init 2026-07-07 20:01:10 -07:00
build.zig feat: use zig 0.17 2026-10-09 16:02:38 -07:00
build.zig.zon feat: use zig 0.17 2026-10-09 16:02:38 -07:00
flake.lock chore(flake): update 2026-10-09 15:05:09 -07:00
flake.nix feat: use zig 0.17 2026-10-09 16:02:38 -07:00
LICENSE Initial commit 2026-06-19 10:58:44 -07:00
README.md feat: init 2026-07-07 20:01:10 -07:00
treefmt.nix feat: init 2026-07-07 20:01:10 -07:00

prism

Userspace graphics stack

Features

  • Vulkan & OpenGL support
  • No C dependencies
  • SPIR-V

Drivers

  • Apple (Asahi, WIP)
  • NVIDIA
  • Software